|
Country | Year | Edition | Title Name | First Place | Second Place | Detail (Show) | |
Korea | 2008 | 18th | New Pro King | Kim Ki Young | Kim Seungjae |
| |
Korea | 2007 | 17th | New Pro King | Won SeongJin | Baek Hongsuk |
| |
Korea | 2006 | 16th | New Pro King | Heo Youngho | Won SeongJin |
| |
Korea | 2005 | 15th | New Pro King | Park YuongHoon | Kim Dong Hee |
| |
Korea | 2004 | 14th | New Pro King | An Choyoung | Lee Yeongkyu |
| |
Korea | 2003 | 13th | New Pro King | Song TaeKon | Lee Yeongkyu |
| |
Korea | 2002 | 12th | New Pro King | Lee Sedol | Kim MyungWan |
| |
Korea | 2001 | 11th | New Pro King | Jo HanSeung | Won SeongJin |
| |
Korea | 2000 | 10th | New Pro King | Lee SangHoon | Han JongJin |
| |
Korea | 1999 | 9th | New Pro King | Kim Mansoo | Kim MyungWan |
| |
Korea | 1998 | 8th | New Pro King | Mok Jinseok | Kim MyungWan |
| |
Korea | 1992 | 2nd | New Pro King | Lee Changho | Yang Jaeho |
|
Go Title List![]() |