|
Country | Year | Edition | Title Name | First Place | Second Place | Detail (Show) | |
2011 | 8th | Chunlan Cup | ![]() | ![]() |
| ||
2009 | 7th | Chunlan Cup | ![]() | ![]() |
| ||
2007 | 6th | Chunlan Cup | ![]() | ![]() |
| ||
2005 | 5th | Chunlan Cup | ![]() | ![]() |
| ||
2003 | 4th | Chunlan Cup | ![]() | ![]() |
| ||
2001 | 3rd | Chunlan Cup | ![]() | ![]() |
| ||
2000 | 2nd | Chunlan Cup | ![]() | ![]() |
| ||
1999 | 1st | Chunlan Cup | ![]() | ![]() |
|
Go Title List![]() |